Sony Xperia 10 V
The Sony Xperia 10 V released on Aug-2023 at price £ 399 in United Kingdom.
             6.1 Inches Screen
 
            6.1 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, upgradable to Android 14
 
            Android 13, upgradable to Android 14
        
             Adreno 619
 
            Adreno 619
        
             6.1 Inches Screen
 
            6.1 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, upgradable to Android 14
 
            Android 13, upgradable to Android 14
        
             Adreno 619
 
            Adreno 619
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | £ | 399 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Aug 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, upgradable to Android 14 | |
| Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) | |
| Weight | 159 g (5.61 oz) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, White, Sage Green, Lavender | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| GPU | Adreno 619 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, HDR | |
| Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2520 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 54mm (telephoto), 1/4.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Active use score 16:14h | |
| Battery Old | Endurance rating 175h | |
| Loudspeaker | -27.4 LUFS (Good) | |
| Antutu | 357142 (v9) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        